Security Notice for u-2204-0-k-13014-0
This page provides a listing of vulnerabilities found in the image u-2204-0-k-13014-0.
Overview
- Summary: Security Advisory for Ubuntu 22.04 with Kubernetes 1.30.14
- Initial Notice Published: 09/08/2025
- Last Updated: 11/02/2025
Linked Vulnerabilities
| CVE ID | Package | Installed Version | Severity | NIST Link |
|---|---|---|---|---|
| CVE-2024-24790 | go | go1.21.4 | CRITICAL | Details |
| CVE-2023-37920 | certifi | 2020.6.20 | CRITICAL | Details |
| CVE-2025-6965 | libsqlite3-0 | 3.37.2-2ubuntu0.4 | CRITICAL | Details |
| CVE-2021-46848 | libtasn1-6 | 4.18.0-4ubuntu0.1 | CRITICAL | Details |
| CVE-2021-3773 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | CRITICAL | Details |
| GHSA-74fp-r6jw-h4mp | k8s.io/apimachinery | Unknown | HIGH | Details |
| CVE-2023-45142 | go.opentelemetry.io/contrib/instrumentation/github.com/emicklei/go-restful/otelrestful | v0.42.0 | HIGH | Details |
| CVE-2023-47108 | go.opentelemetry.io/contrib/instrumentation/google.golang.org/grpc/otelgrpc | v0.42.0 | HIGH | Details |
| CVE-2025-47291 | github.com/containerd/containerd/v2 | v2.0.4 | HIGH | Details |
| CVE-2024-40635 | github.com/containerd/containerd | v1.7.24 | HIGH | Details |
| CVE-2021-42771 | babel | 2.8.0 | HIGH | Details |
| CVE-2023-2828 | bind9-libs | 1:9.18.30-0ubuntu0.22.04.2 | HIGH | Details |
| CVE-2024-1975 | bind9-libs | 1:9.18.30-0ubuntu0.22.04.2 | HIGH | Details |
| CVE-2024-1737 | bind9-libs | 1:9.18.30-0ubuntu0.22.04.2 | HIGH | Details |
| CVE-2024-0760 | bind9-libs | 1:9.18.30-0ubuntu0.22.04.2 | HIGH | Details |
| CVE-2023-50387 | bind9-libs | 1:9.18.30-0ubuntu0.22.04.2 | HIGH | Details |
| CVE-2025-5244 | binutils | 2.38-4ubuntu2.8 | HIGH | Details |
| CVE-2025-11082 | binutils | 2.38-4ubuntu2.8 | HIGH | Details |
| CVE-2025-5245 | binutils | 2.38-4ubuntu2.8 | HIGH | Details |
| CVE-2025-11083 | binutils | 2.38-4ubuntu2.8 | HIGH | Details |
| CVE-2022-23491 | certifi | 2020.6.20 | HIGH | Details |
| CVE-2023-0286 | cryptography | 3.4.8 | HIGH | Details |
| CVE-2023-50782 | cryptography | 3.4.8 | HIGH | Details |
| CVE-2023-49083 | cryptography | 3.4.8 | HIGH | Details |
| CVE-2023-30630 | dmidecode | 3.3-3ubuntu0.2 | HIGH | Details |
| CVE-2024-56201 | jinja2 | 3.0.3 | HIGH | Details |
| CVE-2025-27516 | jinja2 | 3.0.3 | HIGH | Details |
| CVE-2025-48060 | jq | 1.6-2.1ubuntu3 | HIGH | Details |
| CVE-2025-32990 | libgnutls30 | 3.7.3-4ubuntu1.6 | HIGH | Details |
| CVE-2025-32988 | libgnutls30 | 3.7.3-4ubuntu1.6 | HIGH | Details |
| CVE-2022-41409 | libpcre2-8-0 | 10.39-3ubuntu0.1 | HIGH | Details |
| CVE-2017-11164 | libpcre3 | 2:8.39-13ubuntu0.22.04.1 | HIGH | Details |
| CVE-2016-2568 | libpolkit-agent-1-0 | 0.105-33 | HIGH | Details |
| CVE-2025-8176 | libtiff5 | 4.3.0-6ubuntu0.10 | HIGH | Details |
| CVE-2025-7424 | libxslt1.1 | 1.1.34-4ubuntu0.22.04.4 | HIGH | Details |
| CVE-2022-4899 | libzstd1 | 1.4.8+dfsg-3build1 | HIGH | Details |
| CVE-2022-49401 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2022-49471 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-0030 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-2007 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-26242 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-52452 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-52572 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-52586 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-52624 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-52682 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-52701 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-52757 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-52916 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-52921 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-6610 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-26699 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-26739 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-26742 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-26954 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-35861 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-35862 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-35863 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-35866 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-35867 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-35868 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-35929 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-35932 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-35937 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-35939 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-36898 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-36914 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-36915 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-38556 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-40900 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-40954 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-41013 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-41045 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-41050 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-41069 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-41074 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-41935 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-42117 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-42118 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-42147 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-43842 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-46729 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-46774 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-46811 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-46813 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-46820 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-46833 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-46836 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-47691 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-47745 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-49855 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-49861 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-49880 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-49928 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-49931 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-49960 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-49989 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-49991 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-49992 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-50061 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-50063 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-50067 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-50073 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-50106 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-50112 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-50125 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-50164 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-50246 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-50286 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-53068 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-53098 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-53133 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-53147 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-53179 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-53203 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-56538 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-56604 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-56775 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-56784 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-57876 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-57887 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-57945 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-57982 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2025-21780 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2025-21855 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2025-21863 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2025-21915 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2025-21927 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2025-21945 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2025-21967 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2025-21969 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2025-22038 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2025-37803 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2017-13165 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2018-12930 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2018-12931 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2019-14899 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2019-19378 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2019-19814 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2019-20426 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2021-26934 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2022-45885 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-33053 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-26983 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2024-50217 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2013-7445 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2020-14356 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2022-49234 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2022-49218 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2022-49172 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2022-48990 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2020-26556 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2020-26557 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2020-26559 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2020-26560 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2025-34034 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2021-3864 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2022-0400 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2022-1247 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2022-25836 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2022-2961 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2022-3238 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2022-25265 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2022-25837 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-3640 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2023-44452 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2022-48771 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2022-48744 | linux-cloud-tools-5.15.0-143 | 5.15.0-143.153 | HIGH | Details |
| CVE-2021-0164 | linux-firmware | 20220329.git681281e4-0ubuntu3.37 | HIGH | Details |
| CVE-2022-38076 | linux-firmware | 20220329.git681281e4-0ubuntu3.37 | HIGH | Details |
| CVE-2021-33115 | linux-firmware | 20220329.git681281e4-0ubuntu3.37 | HIGH | Details |
| CVE-2021-33113 | linux-firmware | 20220329.git681281e4-0ubuntu3.37 | HIGH | Details |
| CVE-2021-0066 | linux-firmware | 20220329.git681281e4-0ubuntu3.37 | HIGH | Details |
| CVE-2020-12313 | linux-firmware | 20220329.git681281e4-0ubuntu3.37 | HIGH | Details |
| CVE-2023-45285 | go | go1.21.4 | HIGH | Details |
| CVE-2018-6952 | patch | 2.7.6-7build2 | HIGH | Details |
| CVE-2022-29217 | pyjwt | 2.3.0 | HIGH | Details |
| CVE-2021-21240 | python3-httplib2 | 0.20.2-2 | HIGH | Details |
| CVE-2024-3651 | python3-pip | 22.0.2+dfsg-1ubuntu0.6 | HIGH | Details |
| CVE-2025-47273 | python3-pip | 22.0.2+dfsg-1ubuntu0.6 | HIGH | Details |
| CVE-2022-24801 | twisted | 22.1.0 | HIGH | Details |
| CVE-2022-21716 | twisted | 22.1.0 | HIGH | Details |
| CVE-2023-43804 | urllib3 | 1.26.5 | HIGH | Details |
| CVE-2022-40898 | wheel | 0.37.1 | HIGH | Details |
| CVE-2017-15131 | xdg-user-dirs | 0.17-2ubuntu4 | HIGH | Details |
Revision History
No revisions available.