Kubernetes Requirements
The following table presents the Kubernetes version corresponding to each Palette version for VMware and Kubernetes installations. Additionally, for VMware installations, it provides the download URLs for the required Operating System and Kubernetes distribution OVA.
- VMware
- Kubernetes
Palette Version | Kubernetes Version | OVA Download URL |
---|---|---|
4.7.13 | 1.31.8 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-1318-0.ova |
4.7.3 | 1.31.8 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-1318-0.ova |
4.6.40 | 1.30.9 | https://vmwaregoldenimage-console.s3.amazonaws.com/u-2204-0-k-1309-0.ova |
4.6.32 | 1.30.9 | https://vmwaregoldenimage-console.s3.amazonaws.com/u-2204-0-k-1309-0.ova |
4.6.23 | 1.30.9 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-1309-0.ova |
4.6.12 | 1.30.9 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-1309-0.ova |
4.6.6 | 1.30.9 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-1309-0.ova |
4.5.21 | 1.29.12 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-12912-0.ova |
4.5.20 | 1.29.12 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-12912-0.ova |
4.5.15 | 1.29.9 | https://vmwaregoldenimage-console.s3.amazonaws.com/u-2204-0-k-1299-0.ova |
4.5.11 | 1.29.9 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-1299-0.ova |
4.5.10 | 1.29.9 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-1299-0.ova |
4.5.8 | 1.29.9 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-1299-0.ova |
4.5.5 | 1.29.9 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-1299-0.ova |
4.5.4 | 1.29.9 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-1299-0.ova |
4.5.3 | 1.29.9 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-1299-0.ova |
4.4.20 | 1.28.13 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-12813-0.ova |
4.4.18 | 1.28.13 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-12813-0.ova |
4.4.14 | 1.28.12 | https://vmwaregoldenimage.s3.amazonaws.com/u-2204-0-k-12812-0.ova |
4.4.11 | 1.28.11 | https://vmwaregoldenimage-console.s3.amazonaws.com/u-2204-0-k-1289-0.ova |
4.4.6 | 1.28.9 | https://vmwaregoldenimage-console.s3.amazonaws.com/u-2204-0-k-1289-0.ova |
4.3.6 | 1.27.11 | https://vmwaregoldenimage-console.s3.amazonaws.com/u-2204-0-k-12711-0.ova |
4.2.13 | 1.26.10 | https://vmwaregoldenimage-console.s3.amazonaws.com/u-2204-0-k-12610-0.ova |
4.2.7 | 1.26.10 | https://vmwaregoldenimage-console.s3.amazonaws.com/u-2204-0-k-12610-0.ova |
4.1.12 | 1.26.8 | https://vmwaregoldenimage-console.s3.amazonaws.com/u-2204-0-k-1268-0.ova |
For installations using a Kubernetes cluster, we support any non-EOL (End of Life) version of Kubernetes up to and including the specified version below, as well as up to the latest patch release for that minor version.
Palette Version | Highest Supported Kubernetes Version |
---|---|
4.7.13 | 1.33.0 |
4.7.3 | 1.33.0 |
4.6.40 | 1.31.x |
4.6.32 | 1.31.x |
4.6.23 | 1.31.x |
4.6.12 | 1.31.x |
4.6.6 | 1.31.x |
4.5.21 | 1.30.x |
4.5.20 | 1.30.x |
4.5.15 | 1.30.x |
4.5.11 | 1.30.x |
4.5.10 | 1.30.x |
4.5.8 | 1.30.x |
4.5.5 | 1.28.x |
4.5.4 | 1.28.x |
4.5.3 | 1.28.x |
4.4.20 | 1.28.x |
4.4.18 | 1.28.x |
4.4.14 | 1.28.x |
4.4.11 | 1.28.x |
4.4.6 | 1.28.x |
4.3.6 | 1.28.x |
4.2.13 | 1.28.x |
4.2.7 | 1.28.x |
4.1.12 | 1.27.x |